The chainsaw market in 2026
The market has changed dramatically in 5 years. Battery chainsaws are no longer toys for trimming hedges — pro models now rival gas saws on 40-50 cm cuts. But gas still holds real advantages on large felling jobs and long sessions.
The 5 models we compared
| Model | Type | Displacement / Voltage | Power | Weight | Bar | Approx. price |
|---|---|---|---|---|---|---|
| Stihl MS 261 C-M | Gas | 50.2 cc | 3.0 kW | 4.9 kg | 37-45 cm | €650-750 |
| Husqvarna 572 XP | Gas | 70.6 cc | 4.3 kW | 6.6 kg | 45-70 cm | €1,050-1,200 |
| Stihl MSA 300 | Battery AP | 36 V | 2.3 kW | 4.0 kg (bare) | 35-45 cm | €800-950 (bare) |
| Husqvarna 540i XP | Battery BLi | 36 V | 2.4 kW | 3.9 kg (bare) | 35-40 cm | €750-900 (bare) |
| Makita DUC353 | Battery 18Vx2 | 36 V (2x18V) | 1.8 kW | 5.2 kg (bare) | 35 cm | €350-450 (bare) |
Gas: for whom?
The Stihl MS 261 C-M remains the benchmark for semi-pro loggers. The M-Tronic (self-adjusting carburetor) adapts to altitude and temperature without touching anything. At 50 cc, it handles 35-40 cm logs all day long. Its power-to-weight ratio is outstanding.
The Husqvarna 572 XP plays in a different league: it's a pro felling machine. At 70 cc and 4.3 kW, it chews through 60 cm trunks without flinching. The AutoTune system is Husqvarna's equivalent of M-Tronic. Heavier, more expensive, but for high-volume wood, nothing replaces it.




